Faculty of Information and Communication Studies
Faculty of Management and Development Studies
FACULTY OF MANAGEMENT AND DEVELOPMENT STUDIES
COURSE OFFERINGS
FIRST SEMESTER 2008-09
Program |
Batch |
Course No. |
Course Title |
Units |
Prereq |
| DR&DM | 2007-1 | R&DM 231 | R&D Project Planning and Control | 3 | R&DM 201 |
| R&DM 251 | Technology Evaluation | 3 | R&DM 201 or COI | ||
| 2007-2 | R&DM 220 | Organizational Structures, Relations and Processes in R&D Systems | 6 | R&DM 201 | |
| 2008-1 | R&DM 201 | Concepts and Principles of R&D Management | 3 | ||
| R&DM 211 | Support System for R&D | 3 | |||
| MPM-LGRA | 2005-1 | PM 227 | Human Resources Management | 3 | |
| PM 259 | Special Problem in LGRA | 3 | |||
| 2006-1 | PM 230 | Financial Management in Government | 3 | ||
| PM 254 | Local and Regional Finance | 3 | |||
| 2007-1 | PM 252 | Rural Administration and Development | 3 | PM 251 | |
| PM 299.2 | Research Methods in Public Administration | 3 | |||
| 2007-2 | PM 208 | The Philippine Administrative System | 3 | ||
| PM 299.1 | Quantitative Methods in Public Policy and Program Admin | 3 | |||
| 2008-1 | PM 201 | Theory and Practice of Public Administration | 3 | ||
| PM 251 | Local Government and Regional Administration | 3 | |||
| MPM-PPPA | 2007-1 | PM 242.2 | Method of Policy Analysis | 3 | PM 241 |
| PM 299.2 | Research Methods in Public Administration | 3 | |||
| 2007-2 | PM 208 | The Philippine Administrative System | 3 | ||
| PM 299.1 | Quantitative Methods in Public Policy and Program Admin | 3 | |||
| 2008-1 | PM 201 | Theory and Practice of Public Administration | 3 | ||
| PM 241 | Public Policy and Program Administration | 3 | |||
| DENRM | 2007-1 | ENRM 205 | Biodiversity Conservation | 3 | |
| ENRM 211 | Environmental Planning and Management | 3 | |||
| 2008-1 | ENRM 201 | Principles of Ecology | 3 | ||
| ENRM 221 | Socio-Cultural Perspectives on Environment | 3 | |||
| MENRM-COASTAL | 2005-1 | Compre Exam | 30-33 units | ||
| DIRECT ENTRY | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2006-1 | ENRM 245 | Aquatic Resources Management | 3 | ||
| ENRM 246 | Governance of the Coastal Environment | 3 | |||
| 2007-1 | ENRM 222 | Environmental Advocacy | 3 | ||
| ENRM 241 | Economic Valuation and Assessment of Aquatic Resources | 3 | |||
| 2008-1 | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 205 | Biodiversity Conservation | 3 | |||
| MENRM-COASTAL | 2006-1 | Compre Exam | 3 | 30-33 units | |
| DENRM GRADUATE | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2007-1 | ENRM 245 | Aquatic Resources Management | 3 | ||
| ENRM 246 | Governance of the Coastal Environment | 3 | |||
| 2008-1 | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 241 | Economic Valuation and Assessment of Aquatic Resources | 3 | |||
| MENRM-UPLAND | 2005-1 | Compre Exam | 30-33 units | ||
| DIRECT ENTRY | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2006-1 | ENRM 235 | Upland Ecosystem Management | 3 | ENS 201 or ENRM 201 | |
| ENRM 236 | Governance of the Upland Environment | 3 | ENRM 221 | ||
| 2007-1 | ENRM 222 | Environmental Advocacy | 3 | ||
| ENRM 231 | Economics of Upland Resources | 3 | |||
| 2008-1 | ENS 201 | Ecosystems Structure and Dynamics | 3 | ||
| ENRM 205 | Biodiversity Conservation | 3 | |||
| MENRM-UPLAND | 2006-1 | Compre Exam | 3 | 30-33 units | |
| DENRM GRADUATE | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2007-1 | ENRM 235 | Upland Ecosystem Management | 3 | ENS 201 or ENRM 201 | |
| ENRM 236 | Governance of the Upland Environment | 3 | ENRM 231 | ||
| 2008-1 | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 231 | Economics of Upland Resources | 3 | |||
| MPH | 2006-1 | PH 203 | Community Disaster Management | 2 | |
| HPAd 205 | Health Policy Analysis and Legislation | 2 | |||
| HPAd 207 | Human Resource Management | 2 | |||
| 2007-1 | HPAd 201 | Principles of Health Administration | 2 | ||
| EPI 203 | Communicable Disease Control | 2 | |||
| PHPE 212 | Socio-Cultural Determinants of Health | 2 | |||
| 2008-1 | PH 201 | Man, Health and Environment I | 2 | ||
| BIO 201 | Fundamentals of Biostatistics I | 3 | |||
| MAN | Cont | N 231 | Perinatal Nursing | 3 | |
| N 261 | Nursing Care in Cardiovascular Conditions | 3 | |||
| 2008-1 | N 204 | Advanced Pathophysiology | 3 | ||
| N 207 | Theoretical Foundations of Nursing | 3 | |||
| MHA | 2006-1 | HA 204 | Hospital Planning, Design and Maintenance | 2 | |
| HA 206 | Hospital Accounting | 2 | |||
| HPAd 207 | Human Resource Management | 2 | |||
| D/MSW | 2006-2 | SW 231 | Strategies in Community Mobilization | 3 | |
| SW 299.2 | Social Work Research II | 3 |
