Faculty of Information and Communication Studies
Faculty of Management and Development Studies
FACULTY OF MANAGEMENT AND DEVELOPMENT STUDIES
COURSE OFFERINGS
2nd SEMESTER 2008-09
Program |
Batch |
Course No. |
Course Title |
Units |
Prereq |
| DR&DM | 2007-1 | R&DM 221 | Problem Solving & Decision Making in R&D Management | 3 | R&DM 201 |
| R&DM 252 | Technology Commercialization & Utilization | 3 | R&DM 251 | ||
| 2007-2 | R&DM 231 | R&D Project Planning and Control | 3 | R&DM 201 | |
| R&DM 251 | Technology Evaluation | 3 | R&DM 201 | ||
| 2008-1 | R&DM 220 | Organizational Structures, Relations & Processes | |||
| in R&D Systems | 6 | R&DM 201 | |||
| 2008-2 | R&DM 201 | Concepts and Principles of R&D Management | 3 | ||
| R&DM 211 | Support System for R&D | 3 | |||
| MPM-LGRA | 2005-1 | Comprehensive Examination | 36 units | ||
| GWA of 2.0 or better | |||||
| 2006-1 | PM 253 | Urban & Metropolitan Administration and Development | 3 | ||
| PM 259 | Special Problems in LGRA | 3 | |||
| 2007-1 | PM 241 | Public Policy and Program Administration | 3 | ||
| PM 231 | Public Fiscal Administration | 3 | |||
| 2007-2 | PM 252 | Rural Administration and Development | 3 | PM 251 | |
| PM 299.2 | Research Methods in Public Administration | 3 | PM 299.1 | ||
| 2008-1 | PM 208 | The Philippine Administrative System | 3 | ||
| PM 299.1 | Quantitative Methods in Public Policy and Program Admin | 3 | |||
| 2008-2 | PM 201 | Theory and Practice of Public Administration | 3 | ||
| PM 251 | Local Government and Regional Administration | 3 | |||
| MPM-PPPA | 2007-1 | PM 251 | Local Government and Regional Administration | 3 | |
| PM 231 | Public Fiscal Administration | 3 | |||
| 2007-2 | PM 242 | Methods of Policy Analysis | 3 | PM 241 | |
| PM 299.2 | Research Methods in Public Administration | 3 | |||
| 2008-1 | PM 208 | The Philippine Administrative System | 3 | ||
| PM 299.1 | Quantitative Methods in Public Policy and Program Admin | 3 | |||
| 2008-2 | PM 201 | Theory and Practice of Public Administration | 3 | ||
| PM 241 | Public Policy and Program Administration | 3 | |||
| DENRM | 2007-1 | ENRM 222 | Environmental Advocacy | 3 | |
| ENRM 299 | Environmental Research Methods | 3 | |||
| 2008-1 | ENRM 202 | Forest & Terrestrial Ecosystem | 3 | ||
| ENRM 203 | Aquatic Ecosystem | 3 | |||
| 2008-2 | ENRM 201 | Principles of Ecology | 3 | ||
| ENRM 221 | Socio-Cultural Perspectives on Environment | 3 | |||
| MENRM-COASTAL | 2005-1 | ||||
| DIRECT ENTRY | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2006-1 | ENRM 247 | Management of Marine Protected Areas | 3 | ||
| ENRM 290 | Special Problem | 3 | Compre Exam | ||
| 2007-1 | ENRM 242 | Coastal Zone Management | 3 | ||
| ENRM 244 | Coastal Anthropology | 3 | |||
| 2008-1 | ENRM 221 | Socio-Cultural Perspectives on the Environment | 3 | ||
| ENRM 222 | Environmental Advocacy | 3 | |||
| 2008-2 | ENRM 221 | Socio-Cultural Perspectives on the Environment | 3 | ||
| ENRM 222 | Environmental Advocacy | 3 | |||
| MENRM-COASTAL | 2006-1 | ||||
| DENRM GRADUATE | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2007-1 | ENRM 247 | Management of Marine Protected Areas | 3 | ||
| ENRM 290 | Special Problem | 3 | Compre Exam | ||
| 2008-1 | ENRM 242 | Coastal Zone Management | 3 | ||
| ENRM 244 | Coastal Anthropology | 3 | |||
| 2008-2 | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 242 | Coastal Zone Management | 3 | |||
| MENRM-UPLAND | 2005-1 | ||||
| DIRECT ENTRY | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2006-1 | SF 263 | Cultures & Societies in Tropical Ecosystems | 3 | ||
| ENRM 290 | Special Problem | 3 | Compre Exam | ||
| 2007-1 | ENRM 232 | Management of Terrestrial Protected Areas | 3 | ||
| ENRM 233 | Rehabilitation of Marginal & Degraded Upland Areas | 3 | |||
| 2008-1 | ENRM 221 | Socio-Cultural Perspectives on the Environment | 3 | ||
| ENRM 222 | Environmental Advocacy | 3 | |||
| 2008-2 | ENRM 221 | Socio-Cultural Perspectives on the Environment | 3 | ||
| ENRM 222 | Environmental Advocacy | 3 | |||
| MENRM-UPLAND | 2006-1 | ||||
| DENRM GRADUATE | ENRM 290 | Special Problem | 3 | Compre Exam | |
| 2007-1 | SF 263 | Cultures & Societies in Tropical Ecosystems | 3 | ||
| ENRM 290 | Special Problem | 3 | Compre Exam | ||
| 2008-1 | ENRM 233 | Rehabilitation of Marginal and Degraded Upland Areas | 3 | ||
| SF 263 | Cultures and Societies in Tropical Ecosystems | 3 | |||
| 2008-2 | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 233 | Rehabilitation of Marginal and Degraded Upland Areas | 3 | |||
| MPH | 2006-1 | HPAd 208 | Economics in Health | 2 | HPAd 202 |
| 2007-1 | BIO 206 | Research Methods | 2 | BIO 201/EPI 201 | |
| PHPE 210 | Public Health Education | 2 | |||
| HPAd 202 | Practice of Health Administration | 2 | HPAd 201 | ||
| 2008-1 | EPI 201 | Principles of Epidemiology | 3 | BIO 201 | |
| PH 202 | Man, Health and Environment 2 | 2 | PH 201 | ||
| MAN | Continuing | N 219.6 | Intensive Practicum in AHN | 3 | all other courses/GWA 2.0 or better |
| 2008-1 | N 260 | Advanced Adult Health Nursing | 3 | ||
| N 230 | Primary Care of Women | 3 | |||
| MHA | 2006-1 | HA 205 | Hospital Information System | 2 | |
| HA 207 | Financial Management | 2 | |||
| HPAd 208 | Economics in Health | 2 | HPAd 202 | ||
| D/MSW | SW 211 | Social Policy Development | 3 | ||
| SW 212 | Social Planning and Program Development | 3 |
