Faculty of Education
Faculty of Information and Communication Studies
Faculty of Management and Development Studies
FACULTY OF MANAGEMENT AND DEVELOPMENT STUDIES
Course OfferingsFirst Semester, SY 2005-2006
| Program | Batch | Course No. | Course Title | Units | Prerequisite |
| DR&DM | 2004A | R&DM 231 | R&D Project Planning and Control | 3 | R&DM 201 |
| R&DM 251 | Technology Evaluation | 3 | R&DM 201 or COI | ||
| 2005A | R&DM 201 | Concepts and Principles of R&D Management | 3 | ||
| R&DM 211 | Support System for R&D | 3 | |||
| MPM | 2003A | PM 230 | Financial Management in Government | 3 | |
| PM 254 | Local and Regional Finance | 3 | |||
| 2004A | PM 252 | Rural Administration and Development | 3 | PM 251 | |
| PM 299.2 | Research Methods in Public Administration | 3 | |||
| 2005A | PM 201 | Theory and Practice of Public Administration | 3 | ||
| PM 251 | Local Government and Regional Administration | 3 | |||
| DENRM | 2004A | ENRM 205 | Biodiversity Conservation | 3 | |
| ENRM 211 | Environmental Planning and Management | 3 | |||
| 2005A | ENRM 201 | Principles of Ecology | 3 | ||
| ENRM 221 | Socio-cultural Perspectives on Environment | 3 | |||
| MENRM-COASTAL | 2002A | Compre Exam | 30-33 units | ||
| DIRECT ENTRY | ENRM 290 | Special Problem | passed Compre Exam | ||
| 2003A | ENRM 245 | Aquatic Resources Management | 3 | ||
| ENRM 246 | Governance of the Coastal Environment | 3 | |||
| 2004A | ENRM 222 | Environmental Advocacy | 3 | ||
| ENRM 241 | Economic Valuation and Assessment of Aquatic Resources | 3 | |||
| 2005A | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 205 | Biodiversity Conservation | 3 | |||
| MENRM-COASTAL | 2003A | Compre Exam | 30-33 units | ||
| DENRM GRADUATE | ENRM 290 | Special Problem | 3 | passed Compre Exam | |
| 2004A | ENRM 245 | Aquatic Resources Management | 3 | ||
| ENRM 246 | Governance of the Coastal Environment | 3 | |||
| 2005A | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 241 | Economic Valuation and Assessment of Aquatic Resources | 3 | |||
| MENRM-UPLAND | 2002A | Compre Exam | 30-33 units | ||
| DIRECT ENTRY | ENRM 290 | Special Problem | 3 | passed Compre Exam | |
| 2003A | ENRM 235 | Upland Ecosystem Management | 3 | ||
| ENRM 236 | Governance of Upland Environment | 3 | |||
| 2004A | ENRM 222 | Environmental Advocacy | 3 | ||
| ENRM 231 | Economics of Upland Resources | 3 | |||
| 2005A | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 205 | Biodiversity Conservation | 3 | |||
| MENRM-UPLAND | 2003A | Compre Exam | 30-33 units | ||
| DENRM GRAD | ENRM 290 | Special Problem | 3 | passed Compre Exam | |
| 2004A | ENRM 235 | Upland Ecosystem Management | 3 | ||
| ENRM 236 | Governance of Upland Environment | 3 | |||
| 2005A | ENS 201 | Ecosystem Structure and Dynamics | 3 | ||
| ENRM 231 | Economics of Upland Resources | 3 | |||
| MPH | 2003A | PH 203 | Community Disaster Management | 2 | |
| HPAd 205 | Health Policy and Legislation | 2 | |||
| HPAd 207 | Human Resource Management | 2 | |||
| 2004A | HPAd 201 | Principles of Health Administration | 2 | ||
| EPI 203 | Communicable Disease Control | 2 | |||
| PHPE 212 | Socio-cultural Determinants of Health | 2 | |||
| 2005A | PH 201 | Man, Health and Environment I | 2 | ||
| BIO 201 | Fundamentals of Biostatistics | 3 | |||
| MAN | N 299 | Nursing Research | 3 | N 298 | |
| N 240 | Nursing Administration | 3 | (elective) | ||
| N 261 | Cardiovascular Nursing | 3 | |||
| N 219.3 | Intensive Practicum in Nursing | 3 | All other courses | ||
| MHA | 2003A | HA 204 | Hospital Planning, Design and Maintenance | 2 | |
| HA 206 | Hospital Accounting | 2 | |||
| HPAd 207 | Human Resource Management | 2 | |||
| 2004A | HA 201 | Principles of Hospital Organization and Management | 2 | ||
| HPAd 209 | Health Service Research Methods | HPAd 201, BIO 201 | |||
| HPAd 205 | Health Policy Analysis and Legislation | 2 | |||
| 2005A | BIO 201 | Fundamentals of Biostatistics | 3 | ||
| HPAd 201 | Principles of Health Administration | 2 |
