Last name |
First Name |
Unit |
Office of the Chancellor Tel: (6349) 536 6001 to 6006 loc 701 |
||
| Alfonso | Grace Javier | Chancellor |
| Abao | Ela Giselle | |
| Bautista | Felix | |
| Fermin | Jimmy | |
| Mejia | Agnes | |
| Gelisan | Luisa | Information Office |
| Manipol | Eleanor | Information Office |
| Gecalao-Perez | Amalia | Budget Office |
| Mercado | Genoveva | Budget Office |
| Disini | Rowena | Office of the Legal Counsel |
| Mones | Lorelee | Office of the Legal Counsel |
Office of the Vice Chancellor for Finance and Administration
|
||
| Lumanta | Melinda | Vice Chancellor for Finance and Administration |
| Boncodin | Gloria | Human Resources Development Office |
| Lagaya | Michael | Human Resources Development Office |
| Aquino | Rosemarie | Accounting Office |
| Jaen | Encarnacion | Accounting Office |
| Melodillar | Alex | Accounting Office |
| Pavia | Nida | Accounting Office |
| Robledo | Janet | Accounting Office |
| Amoloza | Pura | Supply and Property Management Office |
| Banasihan | Maria Amabelle | Supply and Property Management Office |
| Caneda | Alexander | Supply and Property Management Office |
| Ebarvia | Joshua | Management Information Systems Office |
| Tolentino | Jerico Henry | Management Information Systems Office |
| Pamulaklakin | Elvy | Cash Office |
| Sibal | Imelda | Cash Office |
| Aldemita | Jay | Office of the Vice Chancellor for Finance and Admin |
| Banasihan | Danilo | Office of the Vice Chancellor for Finance and Admin |
| Bautista | Isagani | Office of the Vice Chancellor for Finance and Admin |
| Corpuz | Arturo | Office of the Vice Chancellor for Finance and Admin |
| Delos Santos | Reynaldo | Office of the Vice Chancellor for Finance and Admin |
| Diamante | Lilian | Office of the Vice Chancellor for Finance and Admin |
| Medialdea | Arnaldo | Office of the Vice Chancellor for Finance and Admin |
| Nunez | Isagani | Office of the Vice Chancellor for Finance and Admin |
| Pareja | Jennifer | Office of the Vice Chancellor for Finance and Admin |
| Ramos | Dominador | Office of the Vice Chancellor for Finance and Admin |
| Faculty of Education | ||
| Bagarinao | Ricardo | OIC-Dean |
| Alip | Alvie Simonette | Dean's Office |
| Arinto | Patricia | |
| Delfin | Marcelino | |
| Verena | Rhonna Marie | |
| Bagarinao | Ricardo | Faculty |
| Hidalgo | Marie-Sol | |
| Librero | Felix | |
| Villanueva | Juliet Aleta | |
| Wui | Glenda | |
| Faculty of Information and Communication Studies | ||
| Flor | Alexander | Dean |
| Amoloza | Emely | Dean's Office |
| Jarmin | Margaret | |
| Sibal | Ma. Estrella | |
| Bandalaria | Melinda | Faculty |
| Faculty of Management and Development Studies | ||
| Mendoza | Ma. Fe | Dean |
| Sarinas | Maripres | Dean's Office |
| Serrano | Joane | |
| Yambao | Yasele Irene Angela | |
| Cruz | Larry | |
| Bonito | Sheila | Faculty |
| Garcia | Primo | |
| Lumanta | Melinda | |
| Luna | Cesar | |
| Nadera | Dinah Palmera | |
| Saludadez | Jean | |
| Multimedia Center | ||
| Nadera | Dinah | Director |
| Banzuela | Robert Ryan | Multimedia Center |
| Garcia | Judith Stephanie | Multimedia Center |
| Rivera-Angobung | Karmen | Multimedia Center |
| Zamora | Alejandro | Multimedia Center |
| Office of the Vice Chancellor for Academic Affairs | ||
| Hermosa | Nemah | Vice Chancellor for Academic Affairs |
| Defenio | Ma. Pilar | Office of the Vice Chancellor for Academic Affairs |
| Gacosta | Roselyn | Office of the Vice Chancellor for Academic Affairs |
| Lalap | Elvira | Office of the Vice Chancellor for Academic Affairs |
| Manarin | Erlinda | Office of the Vice Chancellor for Academic Affairs |
| Marasigan | Ronelyn | Office of the Vice Chancellor for Academic Affairs |
| Quimbo | Maria Ana | Office of the Vice Chancellor for Academic Affairs |
| Quina, Jr. | Celestino | Office of the Vice Chancellor for Academic Affairs |
| Remanes | Roberto | Office of the Vice Chancellor for Academic Affairs |
| Salon | Eden | Office of the Vice Chancellor for Academic Affairs |
| Simplina | Geneva | Office of the Vice Chancellor for Academic Affairs |
| Tamayao | Tessie | Office of the Vice Chancellor for Academic Affairs |
| Tampus | Arleen | Office of the Vice Chancellor for Academic Affairs |
| Valera | Imelda | Office of the Vice Chancellor for Academic Affairs |
| Yap | Ma. Edelina | Office of the Vice Chancellor for Academic Affairs |
| Yoingco | Carlota | Office of the Vice Chancellor for Academic Affairs |
| Bandalaria | Melinda | University Registrar |
| Belegal | Victoria | Office of the University Registrar |
| Lopez | Elinor | Office of the University Registrar |
| Olan | Imelda | Office of the University Registrar |
| Roa | Gina | Office of the University Registrar |
| Samonte, Jr. | Francisco | Office of the University Registrar |
| Secreto | Percia | Office of the University Registrar |
| Anday | Audrey | University Library |
| Estorel | Marie | University Library |
| Saludadez | Jean | Director |
| Creer | Helen | Office of Acad.Support and Instructional Services |
| Ilagan, Jr. | Renato | Office of Acad.Support and Instructional Services |
| Maligalig | Victorio | Office of Acad.Support and Instructional Services |
| Orias | Carmelita | Office of Acad.Support and Instructional Services |
| Pamulaklakin | Allan | Office of Acad.Support and Instructional Services |
| Pradas | Wyomia | Office of Acad.Support and Instructional Services |
| Ramos, Jr. | Perfecto | Office of Acad.Support and Instructional Services |
| Santiago | Cecilia | Office of Acad.Support and Instructional Services |
